GOVERNING BODY - 2023/2024
The Governing Body must consist of:
At least two parent governors
The Head Teacher
One Staff Governor
One LA Governor
We may appoint additional Co-opted Governors as required
Burleigh Primary School – Governor Details - updated July 2023
Name | Governor Type | Who appoints | Term of office | Business/school interests | Area of responsibility |
---|---|---|---|---|---|
Nick Norman | Headteacher | N/A | 01-09-16 (on-going) | Headteacher | N/A |
Andy Pereira (Chair of Governors) | Local Education Authority | Governing Body | 25-07-22 to 24-07-26 | None | Safeguarding, Child Protection & Finance |
Mark Bailey (Vice Chair) | Co-opted | Governing Body | 08-07-19 to 07-07-27 | Proprietor of Brains & Games after-school club | Safeguarding, Child Protection, SEND, Health & Safety |
Aileen Atakora | Staff | Governing Body | 02-12-19 to 01-12-23 | Employee | N/A |
Ivie Butcher | Parent | Governing Body | 18-03-24 to 17-03-28 | Parent of pupils in Years 1, 2 and 6 | EYFS |
Brenda Ijeoma | Co-opted | Governing Body | 18-03-24 to 17-03-28 | None | Health & Safety and Off-site Visits |
Kim Karman | Co-opted | Governing Body | 30-09-24 to 29-09-28 | Parent of pupils in Year 1 | |
Kirsty Maxwell | Co-opted | Governing Body | 21-09-22 to 20-09-26 | Employee | N/A |
David Ouda | Parent | Governing Body | 11-10-21 to 10-10-25 | Parent of pupil in Year 6 | |
Ewald Van der Straeten | Co-opted | Governing Body | 28-11-23 to 27-11-27 | Parent of pupil in Year 1 | Finance |
Fiona Hill | Clerk to the Governors | Herts for Learning | 01-07-13 (on-going) | Clerks for other schools under HfL | N/A |
Past Governors | |||||
David Birley | Co-opted | Governing Body | 24-07-18 Resigned June 2019 | None | |
Gemma Markham | Parent | Governing Body | 19-09-16 Resigned February 2017 | Parent of pupils | |
Fiona McCumiskey | Staff | Governing Body | 25-07-14 to 24-07-18 Resigned July 2018 | Employee | |
Jenni Collins | Staff | Governing Body | 25-07-14 to 24-07-18 Resigned July 2018 | Employee | |
Damian Coleby | Parent | Governing Body | 22-01-18 to 13-09-21 | Parent of pupil | |
Will Monte | Co-opted | Governing Body | 11-10-21 to 29-04-22 | None | |
Lisa Bogle | Co-opted | Governing Body | 13-10-20 to 07-11-22 | None | |
Tom Wade (temporary leave of absence) | Co-opted | Governing Body | 11-06-20 to 10-06-24 | None | |
Edon Sojeva | Parent | Parents | 11-06-20 to 19-02-23 | Parent of pupil | |
Jamie Rees-Winter | Co-opted | Governing Body | 01-09-22 to 31-08-26 | None | |
Dexter Simpson | Parent | Governing Body | 20-03-23 to 19-03-27 | Parent of pupil |
Attendance at Governing Body Meetings
2024-25
Name | Full Governing Body | Resources Committee | Standards Committee | Full Governing Body | Strategic Committee Meeting | Resources Committee | Standards Committee | Full Governing Body | Resources Committee | Exclusions Training | Standards Committee | Full Governing Body |
Date | 30/09/24 | 14/10/24 | 11/11/24 | 02/12/24 | ||||||||
Nick Norman | Present | Present | Present | Present | ||||||||
Andy Pereira | Present | Apologies | Present | Present | ||||||||
Aileen Atakora | Present | Present | Present | Apologies | ||||||||
Mark Bailey | Present | Present | Present | Present | ||||||||
Ivie Butcher | Apologies | Present | Apologies | Absent | ||||||||
Brenda Ijeoma | Present | Present | Apologies | Present | ||||||||
Kim Karman | Present | Present | Present | Present | ||||||||
Kirsty Maxwell | Present | Present | Present | Present | ||||||||
David Ouda | Absent | Absent | Absent | Absent | ||||||||
Ewald Van Der Straete | Present | Present | Present | Present | ||||||||
Fiona Hill (clerk) | Present | Present | N/A | Present | ||||||||
Alison McGuire (SBM) | Present | Present | N/A | N/A |
Attendance at Governing Body Meetings
2023-24
Name | Full Governing Body | Resources Committee | Standards Committee | Full Governing Body | Strategic Committee Meeting | Resources Committee | Standards Committee | Full Governing Body | Resources Committee | Exclusions Training | Standards Committee | Full Governing Body |
Date | 02/10/23 | 16/10/23 | 06/11/23 | 27/11/23 | 25/01/24 | 12/02/24 | 04/03/24 | 18/03/24 | 20/05/24 | 06/06/24 | 10/06/24 | 08/07/24 |
Nick Norman | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present |
Andy Pereira | Present | Present | Present | Present | Present | Apologies | Present | Present | Present | Present | Present | Present |
Aileen Atakora | Present | Present | Present | Present | Present | Apologies | Present | Present | Present | N/A | Apologies | Present |
Mark Bailey | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present |
Ivie Butcher | Present | Present | Present | Present | Present | |||||||
Brenda Ijeoma | Present | Present | Present | Present | Apologies | |||||||
Kirsty Maxwell | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present |
David Ouda | Present | Apologies | Apologies | Present | Present | Absent | Apologies | Present | Absent | Present | Present | Apologies |
Jamie Rees-Winter | Present | Apologies | Present | Apologies | Apologies | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Dexter Simpson | Present | Present | Present | Apologies | Present | Present | Present | Absent | Absent | Present | Apologies | Absent |
Ewald Van Der Straete | Present | Present | Absent | Present | Present | Present | Present | Apologies | Present | |||
Fiona Hill (clerk) | Covered by Claire Gatto | Present | N/A | Present | N/A | Present | N/A | Present | Present | N/A | N/A | Present |
Alison McGuire (SBM) | N/A | Apologies | N/A | Present | N/A | Present | N/A | Present | Present | N/A | N/A | Present |
Attendance at Governing Body Meetings
2022-23
Name | Full Governing Body | Resources Committee | Standards Committee | Full Governing Body | Resources Committee | Standards Committee | Governor Training: Understanding Assessment Data | Full Governing Body | Resources Committee and Extra Ordinary FGB | Standards Committee | Full Governing Body | |||||||
Date | 03/10/22 | 17/10/22 | 07/11/22 | 28/11/22 | 20/02/22 | 06/03/23 | 10/03/23 | 20/03/23 | 22/05/23 | 12/06/23 | 10/07/23 | |||||||
Nick Norman | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | |||||||
Andy Pereira | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | |||||||
Aileen Atakora | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | |||||||
Mark Bailey | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | |||||||
Kirsty Maxwell | Present | Present | Present | Present | Present | Present | Present | Present | Apologies | Apologies | Present | |||||||
David Ouda | Present | Apologies | Present | Present | Present | Apologies | Present | Apologies | Present | Present | Present | |||||||
Jamie Rees-Winter | Present | Present | Present | Present | Present | Apologies | Absent | Present | Apologies | Present | Present | |||||||
Dexter Simpson | Present | |||||||||||||||||
Fiona Hill (clerk) | Present | Present | N/A | Present | Present | N/A | N/A | Present | Present | N/A | Present | |||||||
Gemma Markham (SBM) | Present | Present | N/A | Present | Present | N/A | N/A | Present | Present | N/A | Attended by Alison McGuire |
Attendance at Governing Body Meetings
2021-22
Name | Full Governing Body | Resources Committee | Standards Committee | Full Governing Body | Resources Committee | Training: Knowing your school and Ofsted | Full Governing Body | Strategic Improvement Committee | Resources Committee | Standards Committee | Extra Ordinary FGB | Full Governing Body |
Date | 11/10/21 | 18/11/21 | 08/11/21 | 29/11/21 | 07/11/22 | 07/03/22 | 21/03/22 | 25/04/22 | 03/05/22 | 09/05/22 | 16/05/22 | 11/07/22 |
Nick Norman | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present |
Andy Pereira | Present | Present | Apologies | Present | Apologies | Present | Present | Present | Present | Apologies | Present | Present |
Aileen Atakora | Present | Apologies | Present | Present | Present | Present | Present | Apologies | Present | Present | Present | Present |
Mark Bailey | Apologies | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present |
Lisa Bogle | Apologies | N/A | Apologies | Apologies | N/A | Apologies | N/A | N/A | Absent | Absent | Apologies | |
Kirsty Maxwell | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present |
Will Monte | Present | Present | Present | Present | Apologies | Present | Present | Present | N/A | N/A | Apologies | Apologies |
Jamie Rees-Winter | Present | Present | Apologies | Present | Apologies | Present | Present | Present | Apologies | Present | Present | Present |
Sameem Morris | A temporary leave of absence has been granted by the FGB | |||||||||||
David Ouda | Present | Present | Present | Apologies | Apologies | Present | Present | Apologies | Present | Present | Present | Present |
Tom Wade | Present | A temporary leave of absence has been granted by the FGB | ||||||||||
Edon Sojeva | Present | Present | Present | Apologies | Present | Apologies | Present | Apologies | Absent | Present | Present | Present |
Fiona Hill | Present | Present | N/A | Present | Present | N/A | Present | N/A | Present | N/A | N/A | Present |
Gemma Markham (SBM) | Present | Present | N/A | Present | Present | N/A | Present | N/A | Present | N/A | Present | Present |
Attendance at Governing Body Meetings
2020-21
Name | Full Governing Body | Resources Committee | Standards Committee | Strategic Improvement Meeting | Full Governing Body | Resources Committee | Full Governing Body | Strategic Improvement Meeting | Resources Committee | Standards Committee | Full Governing Body | Full Governing Body | |||
Date | 13/10/20 | 20/10/20 | 10/11/20 | 24/11/20 | 02/12/20 | 22/02/21 | 23/03/21 | 19/04/21 | 04/05/21 | 10/05/21 | 24/05/21 | 05/07/2021 | |||
Nick Norman | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | |||
Andy Pereira | Present | Present | Present | Present | Apologies | Present | Apologies | Present | Present | Apologies | Present | Present | |||
Aileen Atakora | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Apologies | Present | |||
Mark Bailey | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | |||
Lisa Bogle | Apologies | N/A | Present | N/A | Present | N/A | Present | N/A | N/A | Apologies | N/A | Present | |||
Damian Coleby | Present | Present | Present | Present | Present (Chair) | Present | Present | Apologies | Present | Apologies | Present | Present | |||
Kirsty Maxwell | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | |||
Samem Morris | Present | Present | Apologies | Apologies | Apologies | Apologies | Apologies | N/A | Apologies | Apologies | N/A | Apologies | |||
Edon Sajeva | Present | Present | Present | Absent | Present | Present | Present | Present | Present | Apologies | Apologies | Present | |||
Tom Wade | Present | Absent | Absent | Present | Present | Apologies | Present | Present | N/A | Absent | N/A | Present | |||
Jamie Rees-Winter | Present | Present | Present | Present | Present | Present | Present | Present | Apologies | Present | Present | Present | |||
Fiona Hill | Present | Present | N/A | N/A | Present | N/A | Present | N/A | Present | N/A | N/A | Present | |||
Gemma Markham (SBM) | Present | Present | N/A | Present | Present | Present | Present | Present | Present | N/A | Present | Present |
Attendance at Governing Body Meetings
2019-20
Name | Full Governing Body | Resources Committee | Standards Committee | Full Governing Body | Standards Committee | Extraordinary Governing Body Meeting | Full Governing Body | Full Governing Body | |
19/09/19 | 14/10/19 | 11/11/19 | 02/12/19 | 24/02/20 | 18/05/20 | 11/06/20 | 07/07/20 | ||
Nick Norman | Present | Present | Present | Present | Present | Present | Present | Present | |
Andy Pereira | Present | Present | Present | Present | Present | Present | Present | Present | |
Damian Coleby | Apologies | Present | Present | Present | Present | Present | Present | Present | |
Mark Bailey | Present | Present | Present | Present | Present | Present | Present | Present | |
Lisa Bogle | Present | Apologies | Present | Present | Apologies | Present | Present | Present | |
Kirsty Maxwell | Present | Present | Present | Present | Present | Present | Present | Present | |
Jamie Rees-Winter | Present | Present | Apologies | Present | Apologies | Present | Present | Present | |
Fiona Hill (clerk) | Present | Present | N/A | Present | Present | Present | Present | Present | |
Gemma Markham (SBM) | Present | Present | N/A | Present | Present | Present | Present | Present | |
Aileen Atakora | N/A | Present | Present | Present | Present | Present | |||
Edon Sojeva | N/A | N/A | N/A | N/A | N/A | N/A | Present | Present | |
Samem Morris | N/A | N/A | N/A | N/A | N/A | N/A | Present | Present | |
Tom Wade | N/A | N/A | N/A | N/A | N/A | N/A | Present | Present |
Attendance at Governing Body Meetings
2018-19
Name | Full Governing Body | Resources Committee | Standards Committee | Full Governing Body | Standards Committee | Resources Committee | Full Governing Body | Resources Committee | Full Governing Body |
---|---|---|---|---|---|---|---|---|---|
20/09/18 | 15/10/18 | 22/10/18 | 04/12/18 | 11/02/19 | 26/02/19 | 28/03/19 | 07/05/19 | 08/07/19 | |
Nick Norman | Present | Present | Present | Present | Present | Present | Present | Present | Present |
Andy Pereira | Apologies | Present | Present | Present | Present | Apologies | Present | Present | Present |
David Birley | Present | Present | Present | Present | Apologies | Present | Apologies | Apologies | Resigned |
Lisa Bogle | Apologies | Present | Apologies | Present | Apologies | Present | Present | Apologies | Present |
Damian Coleby | Present | Present | Present | Present | Present | Present | Present | Present | Present |
Kirsty Maxwell | Present | Present | Present | Present | Present | Present | Apologies | Present | Present |
Jamie Rees-Winter | Present | Apologies | Present | Apologies | Present | Apologies | Present | Apologies | Present |
Fiona Hill | Present | Present | N/A | Present | N/A | N/A | Present | Present | Present |
Gemma Markham (SBM) | Apologies | Present | Present | Present | Present | Present | Present | Present | Present |
Attendance at Governing Body Meetings
2017-18
Name | Resources Committee | Full Governing Body | Full Governing Body | Full Governing Body | Resources Committee | Full Governing Body | Resources Committee | Full Governing Body | Full Governing Body |
---|---|---|---|---|---|---|---|---|---|
25/09/17 | 09/10/17 | 20/11/18 | 22/01/18 | 22/02/18 | 15/03/18 | 30/04/18 | 15/05/18 | 16/07/18 | |
Nick Norman | Present | Present | Present | Present | Present | Present | Present | Present | Present |
David Birley | Apologies | Present | Present | Present | Present | Present | Present | Apologies | Present |
Lisa Bogle | Apologies | Present | Present | Present | Apologies | Present | Apologies | Present | Apologies |
Jenni Collins | Present | Present | Apologies | Maternity leave | Maternity leave | Maternity leave | Maternity leave | Maternity leave | Maternity leave |
Gemma Markham | Present | Apologies | Present | Present | Present | Present | Present | Present | Present |
Fiona McCumiskey | Present | Apologies | Maternity leave | Maternity leave | Maternity leave | Maternity leave | Maternity leave | Maternity leave | Maternity leave |
Kirsty Maxwell | Present | Present | Present | Present | Present | Present | Present | Present | Present |
Andy Pereira | Present | Present | Present | Present | Present | Present | Present | Present | Present |
Damian Coleby | Observing | Present | Present | Present | Present | Present | |||
Fiona Hill (clerk) | Present | Present | Present | Present | Present | Present | Present | Present | Present |